- Announcement
TAG App Delivery at Kubecon EU 2025
KubeCon EU 2025 is only a week away!
The TAG App Delivery is excited to bring together cloud-native application developers and framework builders to meet each other and share insights and knowledge. Our goal is to make cloud development better for all by gathering feedback, finding synergies and guiding both users and projects.
TAG booth
You can find the TAG App Delivery at our booth TAG - A in the project pavilion, where we will have lightning talks and showcase the work of the platforms and artifact working groups.
You can find a map of the Project Pavilion booths here
Schedule
We will continuously update the below schedule as more information becomes available. You can also subscribe to the TAG KubeCon Calendar to conveniently keep up to date with our activites. Times are in BST.
Tuesday, April 1st: Co-located Events
Time | Location | Topic | Presenter |
---|---|---|---|
07:15 - 08:45 | Costa Coffee , East Entrace, Excel, London | Platform Coffee Meetup | CNCF Platforms Working Group |
09:00 - 19:00 | Level 1 Hall Entrance N10 Room F | Platform Engineering Day | |
09:00 - 17:30 | Level 0 ICC Capital Hall Room I | BackstageCon | |
09:00 - 17:30 | Level 1 Hall Entrance S10 Room A | ArgoCon | |
09:00 - 17:30 | Level 3 ICC Capital Suite 14-16 | OpenTofu Day | |
16:55 - 17:25 | Level 1 - Hall Entrance N10 - Room H | Panel: Navigating the Platform Revolution: From Bottom-Up Innovation To Product Thinking | Antoine Bermon, SNCF; Kanika Gera, Adobe ; Louis Bichard, Gitpod; Christina Kraus, meshcloud |
Wednesday, April 2nd: Conference Day 1
Time | Location | Topic | Presenter |
---|---|---|---|
07:15 - 08:45 | Costa Coffee , East Entrace, Excel, London | Platform Coffee Meetup | CNCF Platforms Working Group |
10:30 - 12:00 | Booth TAG-A | Open Booth | TAG Leads |
12:00 - 12:10 | Booth TAG-A | Lightning Talk - “Lightning-Fast Local AI App Development with Podman” | Daniel Oh |
12:15 - 12:25 | Booth TAG-A | Lightning Talk - “Build Your Perfect App Delivery Model: Customizing Standards with Crossplane XRDs” | Sarah Murphy |
12:30 - 12:40 | Booth TAG-A | Lightning Talk - “Platform Engineering untold thruths: is it just an infrastructure matter?” | Graziano Casto |
12:45- 12:55 | Booth TAG-A | Lightning Talk - “Platformization: Perceiving Platform Patterns” | Ram Iyengar |
13:00 - 14:30 | Booth TAG-A | Platforms Working Group | WG Leads |
14:30- 16:00 | Booth TAG-A | App Development Working Group | WG Leads |
16:00 - 18:00 | Booth TAG-A | Open Booth | TAG Leads |
18:00- 20:00 | Booth TAG-A | KubeCrawl | TAG Leads |
Thursday, April 3rd: Conference Day 2
Time | Location | Topic | Presenter |
---|---|---|---|
07:15 - 08:45 | Costa Coffee , East Entrace, Excel, London | Platform Coffee Meetup | CNCF Platforms Working Group |
10:30 - 12:00 | Booth TAG-A | Open Booth | TAG Leads |
12:00 - 12:10 | Booth TAG-A | Lightning Talk - “Scale Before It Hurts: KEDA for Data-Intensive Apps” | Graziano Casto & Alessandro Cannarella |
12:12 - 12:22 | Booth TAG-A | Lightning Talk - “Extensibility and Portability with Radius for Platform Engineers” | Johnathan Smith |
12:25 - 12:35 | Booth TAG-A | Lightning Talk - “Is there a tool for this? - App Developer Edition” | Alexandra Aldershaab |
12:37 - 12:47 | Booth TAG-A | Lightning Talk - “Your Application Delivery Ran Over My CI/CD: Expanding Beyond Pipeline Thinking” | Luke Philips |
12:50 - 13:00 | Booth TAG-A | Lightning Talk - “GitOps for Everything with Pluggable PipeCD” | Tetsuya Kikuchi |
13:00 - 14:30 | Booth TAG-A | Infrastructure Lifecycle Working Group | WG Leads |
14:30- 16:00 | Booth TAG-A | Artifacts Working Group | WG Leads |
16:00 - 17:00 | Booth TAG-A | Open Booth | TAG Leads |
Friday, April 4th: Conference Day 3
Time | Location | Topic | Presenter |
---|---|---|---|
07:15 - 08:45 | Costa Coffee , East Entrace, Excel, London | Platform Coffee Meetup | CNCF Platforms Working Group |
10:30 - 12:00 | Booth TAG-A | Open Booth | TAG Leads |
12:00 - 12:10 | Booth TAG-A | Lightning Talk - “Continuous Promotion - Take full advantage of your Cloud Native Infrastructure” | Christian Hernandez |
12:15 - 12:25 | Booth TAG-A | Lightning Talk - “Navigating the Cloud-Native Inner and Outer Loop for Developer Productivity” | Mona Borham |
12:30 - 14:00 | Booth TAG-A | Open Booth | TAG Leads |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.